| Pre-Built Training Package Licensing (Annual) |
| FAR & DFARS + Export Control & Security (27 courses, 54.5 CLPs) | Per seat/yr | $897 | 5/15/20% | Volume tiers: 5–9 seats 5% off, 10–100 seats 15% off, 101–250 seats 20% off. |
| FAR & DFARS Bundle (22 courses) | Per seat/yr | $747 | 5/15/20% | Same volume tiers apply. |
| Complete FAR Learning Program (14 courses) | Per seat/yr | $597 | 5/15/20% | Same volume tiers apply. |
| DFARS Complete Course Track (21 courses) | Per seat/yr | $597 | 5/15/20% | Same volume tiers apply. |
| Mastering NIST SP 800-53 Rev 5 (2 courses, 25 CLPs) | Per seat/yr | $397 | 5/15/20% | CLPs issued per DoD Inst. 5000.66. |
| DFARS 9-Course Bundle (9 courses, 22 CLPs) | Per seat/yr | $297 | 5/15/20% | Same volume tiers apply. |
| Export Control & Security Compliance Bundle (6 courses, 12 CLPs) | Per seat/yr | $247 | 5/15/20% | Same volume tiers apply. |
| Build Your Own Bundle (Annual) |
| Custom Bundle — 5 Courses | Per seat/yr | $197 | 5/15/20% | Individual courses only, not learning paths. |
| Custom Bundle — 10 Courses | Per seat/yr | $397 | 5/15/20% | Individual courses only. |
| Custom Bundle — 15 Courses | Per seat/yr | $597 | 5/15/20% | Individual courses only. |
| Turnkey All-In Packages (Flat Rate, Seats Included as Listed) |
| Export Control & Security — 10 seats | Flat/one-time | $1,997 | — | 10 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| DFARS 9-Course Bundle — 10 seats | Flat/one-time | $2,497 | — | 10 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| Export Control & Security — 25 seats | Flat/one-time | $3,997 | — | 25 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| DFARS 9-Course Bundle — 25 seats | Flat/one-time | $4,997 | — | 25 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| Export Control & Security or DFARS 9-Course Bundle — 50 seats | Flat/one-time | $6,997 | — | 50 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| Mastering NIST SP 800-53 Rev 5 — 50 seats | Flat/one-time | $9,997 | — | 50 seats, 1-year access. 25 CLPs. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| Complete FAR Learning Program — 100 seats | Flat/one-time | $11,997 | — | 100 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| FAR & DFARS Bundle — 100 seats | Flat/one-time | $13,497 | — | 100 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| DFARS Complete Course Track — 100 seats | Flat/one-time | $13,497 | — | 100 seats, 1-year access. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| FAR & DFARS + Export Control — 100 seats | Flat/one-time | $14,997 | — | 100 seats, 1-year access. 54.5 CLPs. Bi-weekly reporting 4 months, then monthly. CSM 4 hrs/month for 4 months. One-time purchase. |
| Volume Discount Schedule |
| 1–4 seats | Per seat/yr | Full price | — | Standard rate. |
| 5–9 seats | Per seat/yr | 5% off | — | Applied automatically. |
| 10–100 seats | Per seat/yr | 15% off | — | Applied automatically. |
| 101–250 seats | Per seat/yr | 20% off | — | Applied automatically. |
| 251+ seats | Per seat/yr | Contact Us | — | Custom enterprise pricing. Contact sales@brazenlearning.com |